Rent A Facility
Rent A Facility
Facility Calendar
For dates of availability, please call: 956-381-5631
*Advance Notice Required*
Pavilions: Cynthia Villarreal e. 1601/Jackie Renteria e.1602
Fields: Lee Tamez e. 1603
EDINBURG PARKS | |
| APOLLO PARK | 502 E. PETER ST. |
| BICENTENNIAL PARK | 2202 W. SPRAGUE ST. |
| CENIZO PARK | 424 W. SPRAGUE ST. |
| CITRUS PARK | 1700 JOHN ST. |
| DR. GILBERTO DIAZ PARK | 2002 W. SPRAGUE ST. |
| ESCANDON CITY/SCHOOL PARK | 1100 E. TRENTON RD. |
| FREDDY GONZALEZ PARK | 1402 S. VETERANS BLVD. |
| FOUNTAIN PARK | 1201 E. KHUN |
| FRONTIER PARK | 202 N. 1ST AVE |
| JANET VACKER PARK | 3105 N. DOOLITTLE RD. |
| JAYCEE PARK | 420 S. 19TH AVE. |
| MEMORIAL PARK | 1212 E. SPRAGUE ST. |
| MUNICIPAL PARK | 714 S. RAUL LONGORIA RD. |
| NORMA LINDA TREVINO CITY/SCHOOL PARK | 909 S. MON MACK |
| SOUTH PARK | 300 E. PALM DR. |
| WEST PARK | 402 W. STUBBS |
| WILLIAM LOONEY MEMORIAL PARK | 702 CULLEN ST. |
Swimming Pools - 30 Day Advance Notice
|
|
RESIDENTIAL RATES | ||||
| FACILITY | 3 Hours | 4 Hours | 5 Hours | 6 Hours | |
| SOUTH PARK POOL | Rental Rate | $ 380.00 | $ 480.00 | $ 570.00 | $ 680.00 |
| MONDAY - SUNDAY | Deposit | $ 190.00 | $ 240.00 | $ 285.00 | $ 340.00 |
| 6:00 a.m. to 12:00 a.m. | Total | $ 570.00 | $ 720.00 | $ 855.00 | $ 1,020.00 |
| When Available | |||||
| FACILITY | 3 Hours | 4 Hours | 5 Hours | 6 Hours | |
| FOUNTAIN POOL | Rental Rate | $ 270.00 | $ 330.00 | $ 390.00 | $ 450.00 |
| MONDAY-SUNDAY | Deposit | $ 135.00 | $ 165.00 | $ 195.00 | $ 225.00 |
| 6:00 a.m. to 12:00 a.m. | Total | $ 405.00 | $ 495.00 | $ 585.00 | $ 675.00 |
| When Available | Proof of City of Edinburg Water Bill | ||||
| NON-RESIDENTIAL RATES | |||||
| FACILITY | 3 Hours | 4 Hours | 5 Hours | 6 Hours | |
| SOUTH PARK POOL | Rental Rate | $ 410.00 | $ 510.00 | $ 610.00 | $ 710.00 |
| MONDAY - SUNDAY | Deposit | $ 205.00 | $ 255.00 | $ 305.00 | $ 355.00 |
| 6:00 a.m. to 12:00 a.m. | Total | $ 615.00 | $ 765.00 | $ 915.00 | $ 1,065.00 |
| When Available | |||||
| FACILITY | 3 Hours | 4 Hours | 5 Hours | 6 Hours | |
| FOUNTAIN POOL | Rental Rate | $ 300.00 | $ 360.00 | $ 420.00 | $ 480.00 |
| MONDAY-SUNDAY | Deposit | $ 150.00 | $ 180.00 | $ 210.00 | $ 240.00 |
| 6:00 a.m. to 12:00 a.m. | Total | $ 450.00 | $ 540.00 | $ 630.00 | $ 720.00 |
| When Available | |||||
| NON-PROFIT RATES | |||||
| FACILITY | 3 Hours | 4 Hours | 5 Hours | 6 Hours | |
| SOUTH PARK POOL | Rental Rate | $ 190.00 | $ 240.00 | $ 285.00 | $ 340.00 |
| MONDAY - SUNDAY | Deposit | $ 95.00 | $ 120.00 | $ 142.50 | $ 170.00 |
| 6:00 a.m. to 12:00 a.m. | Total | $ 285.00 | $ 360.00 | $ 427.50 | $ 510.00 |
| When Available | |||||
| FACILITY | 3 Hours | 4 Hours | 5 Hours | 6 Hours | |
| FOUNTAIN POOL | Rental Rate | $ 135.00 | $ 165.00 | $ 195.00 | $ 225.00 |
| MONDAY-SUNDAY | Deposit | $ 67.50 | $ 82.50 | $ 97.50 | $ 112.50 |
| 6:00 a.m. to 12:00 a.m. | Total | $ 202.50 | $ 247.50 | $ 292.50 | $ 337.50 |
| When Available |
Proof of Non-Profit: IRS Letter 501C3
|
||||
Pavilions/Centers - 30 Day Advance Notice
Athletic Fields - 7 day advance notice
| GAMES | PRACTICE | |||||
| FACILITY | Markings, Bases, etc. | Deposit: $500 or 1/2 of Total (whichever is less) | No Markings | Deposit will be half of total rental amount | ||
| Mon - Sun 8:00 a.m. - 10:00 p.m. | HOURLY RATE | HOURLY RATE w/Lights | HOURLY RATE | HOURLY RATE w/Lights | ||
| BASEBALL/SOFTBALL FIELDS | $ 20.00 | $ 30.00 | $ 15.00 | $ 20.00 | ||
| SOCCER/FOOTBALL FIELDS | $ 20.00 | $ 30.00 | $ 15.00 | $ 20.00 | ||